| 1 cuota de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
| eat Foam Type | Polyurethane foam (cold foam) |
|---|---|
| Seat Foam Density | 55kg/m³ | 3.43lbs/ft³ |
| Seat Frame Color | Black |
| Seat Frame Construction | Metal |
| Seating Surface Material | Soft Fabric |
| Seat Back Material | Soft Fabric |
| Color | CHARCOAL |
| Warranty | 2 Years |
| Adjustable Armrests | Yes |
| Armrest Type | 4D (Up/Down, Left/Right, Front/Back, Swivel) |
| Armrest Pad Size | 27cm x 10cm x 2.65cm | 10.2" x 3.9" x 1" |
| Tilt Mechanism Type | Tilt, Recline, Height Adjust |
| Adjustable Tilt Angle | 0-17° |
| Tilt Lock | Yes |
| Tilt Angle Lock | No |
| Gas Lift Specification | 100mm stroking height |
| Gas Lift Class | Class 4 grade |
| Adjustable Back Angle | 90-170° |
| Height Adjustability | Yes |
| Maximum Seat Height | 54cm | 21 in. |
| Minimum Seat Height | 44.0cm | 17.5 in. |
|---|---|
| Maximum Arm Height | 36.5cm | 14.4 in. |
| Minimum Arm Height | 28.5cm | 11.22 in. |
| Backrest Height | 85.0cm | 33.5 in. |
| Backrest Shoulder Width | 56.0cm | 22.0 in. |
| Adjustable Lumbar Pillow | Yes |
| Size | Regular |
| Package Size | 88.5cm x 69cm x 37.5cm | 34.8 in. x 27.2 in. x 14.8 in. |
| Net Weight | 225 |
| Gross Weight | 255 |
| Weight Capacity | 120.0 kgs | 264.5lbs |
| Adjustable Neck Pillow | Yes |
| Chair Base Material | Nylon |
| Wheel Size | 65mm | 2.6 in. |
| Wheel Material | Nylon |
| Seat Size | 56.0cm x 58.0cm | 22.0 in. x 22.8 in. |
| Recline | Yes |
| Tilt | Yes |
| Weight | 25.5 |
