| 1 cuota de $0,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $0,00 |
| Fan Included | No |
|---|---|
| Heat Spreader | Anodized Aluminum |
| Memory Series | VENGEANCE LPX |
| Memory Size | 8GB |
| Performance Profile | XMP 2.0 |
| SPD Speed | 2133MHz |
| Tested Latency | 16-20-20-38 |
| Tested Speed (Up To) | 3000 |
| Memory Color | BLACK |
| Memory Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Detail Compatibility | Intel 100 Series,Intel 200 Series,Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
|---|---|
| Memory Type | DDR4 |
| Package Memory Format | DIMM |
| Package Memory Pin | 288 |
| SPD Latency | 15-15-15-36 |
| SPD Voltage | 1.2V |
| Tested Voltage | 1.35V |
| Weight | 0.065 |
